Place of Origin: | CHINA |
---|---|
Brand Name: | EST |
Model Number: | TW4502 |
Minimum Order: | 1pc |
Packaging Details: | neutral packing |
Delivery Time: | 3-7 working days |
Payment Terms: | 100% before shipment, Western Union, T/T |
Supply Ability: | 500pcs/week |
Output Power: | 4G: 2W/ carrier 5G: 2W/ carrier |
Coverage: | 300 m (related to macro mesh environment) |
Carrier Combination: | real-time 4 carrier |
Capture Peak Rate: | 5G:1000 sets/min/carrier 4G: 2000 sets/min/carrier |
Net Return Time: | <2S |
Data Acquisition: | IMSI |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |